Views: 0 Author: Site Editor Publish Time: 2022-04-22 Origin: Site
| 4KW off grid solar system equipment list | |||
| Module | Name | Description | Quantity |
| 1 | Solar Panel | Power: 500w | 6 pcs |
| 2 | Solar Module Unit | 48V, 50A | 1 set |
| 3 | Wind Turbine Generator | 1KW 48V | 1 set |
| 4 | Wind Turbine Module Unit | 48V, 50A | 1 set |
| 5 | Monitor Unit | OLFC02 | 1 pcs |
| 6 | Mounting Frame | Whole set mounting structure for 6 pcs solar modules | |
| 7 | PV Cables | 2*4mm² | |
| 3*4mm² | |||
| 8 | Battery Rack | 12V, 150AH | 8 sets |
| 9 | Battery Storage Box | Custom made | 1 set |

| 8KW off grid wind solar system equipment list | |||
| Module | Name | Description | Quantity |
| 1 | Solar Panel | Power: 500w | 14 pcs |
| 2 | Solar Module Unit | 48V, 50A | 2 set |
| 3 | Wind Turbine Generator | 1KW 48V | 1 set |
| 4 | Wind Turbine Module Unit | 48V, 50A | 1 set |
| 5 | Monitor Unit | OLFC02 | 1 pcs |
| 6 | Mounting Frame | Whole set mounting structure for 14 pcs solar modules | |
| 7 | PV Cables | 2*4mm² | |
| 3*4mm² | |||
| 8 | Battery Rack | 12V, 200AH | 12 sets |
| 9 | Battery Storage Box | Custom made | 1 set |






